- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
Casa de pueblo | Villa | Pedralba | 3 | 147 | 28 | €49,500 | |
CHA0008 | Villa | Pedralba | 4 | 175 | 31 | €90,000 | |
Casa Valenciana | Town House | Pedralba | 3 | 236 | 31 | €92,500 | |
Chalet | Villa | Pedralba | 2 | 119 | 37 | €105,000 | |
CHA0009 | Villa | Pedralba | 3 | 185 | 34 | €109,999 | |
Casa la Palmera | Villa | Pedralba | 3 | 101 | 20 | €110,000 | |
PIS0427 | Flat | Valencia | 4 | 104 | 0 | €120,000 | |
CHA0010 | Villa | Pedralba | 103 | 13 | €120,000 | ||
Casa Rio Turia | Villa | Pedralba | 3 | 132 | 49 | €120,000 | |
Piso Playa Concha | Apartment | Oropesa del Mar/Orpesa | 2 | 78 | 47 | €128,000 | |
CHA0005 | Villa | Pedralba | 4 | 321 | 49 | €135,000 | |
CHA0007 | Villa | Pedralba | 3 | 283 | 35 | €135,000 |
Showing 1 to 12 of 42